krz/world-incarceration

An interactive map of world incarceration statistics.

clone: git clone https://gitbay.org/krz/world-incarceration.git

main: assets/data/iso-numeric-to-alpha3.js · raw

  1// Maps TopoJSON world-atlas numeric ISO 3166-1 country IDs to the ISO alpha-3
  2// keys used in countries.js. Entries not present here will render as no-data.
  3// Note: Kosovo (KOS), Somaliland (SOL), Western Sahara (SAH), French Guiana (GUF),
  4// Greenland (GRL), New Caledonia (NCL), Puerto Rico (PRI), and Taiwan (TWN)
  5// may not appear as distinct features in world-atlas countries-110m.json.
  6export const isoNumericToAlpha3 = {
  7	4:   "AFG", // Afghanistan
  8	8:   "ALB", // Albania
  9	12:  "DZA", // Algeria
 10	24:  "AGO", // Angola
 11	32:  "ARG", // Argentina
 12	51:  "ARM", // Armenia
 13	36:  "AUS", // Australia
 14	40:  "AUT", // Austria
 15	31:  "AZE", // Azerbaijan
 16	44:  "BHS", // Bahamas
 17	50:  "BGD", // Bangladesh
 18	112: "BLR", // Belarus
 19	56:  "BEL", // Belgium
 20	84:  "BLZ", // Belize
 21	204: "BEN", // Benin
 22	64:  "BTN", // Bhutan
 23	68:  "BOL", // Bolivia
 24	70:  "BIH", // Bosnia and Herzegovina
 25	72:  "BWA", // Botswana
 26	76:  "BRA", // Brazil
 27	96:  "BRN", // Brunei Darussalam
 28	100: "BGR", // Bulgaria
 29	854: "BFA", // Burkina Faso
 30	108: "BDI", // Burundi
 31	116: "KHM", // Cambodia
 32	120: "CMR", // Cameroon
 33	124: "CAN", // Canada
 34	140: "CAF", // Central African Republic
 35	148: "TCD", // Chad
 36	152: "CHL", // Chile
 37	156: "CHN", // China
 38	170: "COL", // Colombia
 39	180: "COD", // Democratic Republic of the Congo
 40	178: "COG", // Republic of the Congo
 41	188: "CRI", // Costa Rica
 42	191: "HRV", // Croatia
 43	192: "CUB", // Cuba
 44	196: "CYP", // Cyprus
 45	203: "CZE", // Czech Republic
 46	384: "CIV", // Cote d'Ivoire
 47	208: "DNK", // Denmark
 48	262: "DJI", // Djibouti
 49	214: "DOM", // Dominican Republic
 50	218: "ECU", // Ecuador
 51	818: "EGY", // Egypt
 52	222: "SLV", // El Salvador
 53	226: "GNQ", // Equatorial Guinea
 54	232: "ERI", // Eritrea
 55	233: "EST", // Estonia
 56	231: "ETH", // Ethiopia
 57	242: "FJI", // Fiji
 58	246: "FIN", // Finland
 59	250: "FRA", // France
 60	254: "GUF", // French Guiana
 61	266: "GAB", // Gabon
 62	270: "GMB", // Gambia
 63	268: "GEO", // Georgia
 64	276: "DEU", // Germany
 65	288: "GHA", // Ghana
 66	624: "GNB", // Guinea-Bissau
 67	300: "GRC", // Greece
 68	304: "GRL", // Greenland
 69	320: "GTM", // Guatemala
 70	324: "GIN", // Guinea
 71	328: "GUY", // Guyana
 72	332: "HTI", // Haiti
 73	340: "HND", // Honduras
 74	348: "HUN", // Hungary
 75	352: "ISL", // Iceland
 76	356: "IND", // India
 77	360: "IDN", // Indonesia
 78	364: "IRN", // Iran
 79	368: "IRQ", // Iraq
 80	372: "IRL", // Ireland
 81	376: "ISR", // Israel
 82	380: "ITA", // Italy
 83	388: "JAM", // Jamaica
 84	392: "JPN", // Japan
 85	400: "JOR", // Jordan
 86	398: "KAZ", // Kazakhstan
 87	404: "KEN", // Kenya
 88	383: "KOS", // Kosovo (user-assigned code in some TopoJSON builds)
 89	414: "KWT", // Kuwait
 90	417: "KGZ", // Kyrgyzstan
 91	418: "LAO", // Laos
 92	428: "LVA", // Latvia
 93	422: "LBN", // Lebanon
 94	426: "LSO", // Lesotho
 95	430: "LBR", // Liberia
 96	434: "LBY", // Libya
 97	440: "LTU", // Lithuania
 98	442: "LUX", // Luxembourg
 99	807: "MKD", // North Macedonia
100	450: "MDG", // Madagascar
101	454: "MWI", // Malawi
102	458: "MYS", // Malaysia
103	466: "MLI", // Mali
104	478: "MRT", // Mauritania
105	484: "MEX", // Mexico
106	498: "MDA", // Moldova
107	496: "MNG", // Mongolia
108	499: "MNE", // Montenegro
109	504: "MAR", // Morocco
110	508: "MOZ", // Mozambique
111	104: "MMR", // Myanmar
112	516: "NAM", // Namibia
113	524: "NPL", // Nepal
114	528: "NLD", // Netherlands
115	540: "NCL", // New Caledonia
116	554: "NZL", // New Zealand
117	558: "NIC", // Nicaragua
118	562: "NER", // Niger
119	566: "NGA", // Nigeria
120	408: "PRK", // North Korea
121	578: "NOR", // Norway
122	512: "OMN", // Oman
123	586: "PAK", // Pakistan
124	591: "PAN", // Panama
125	598: "PNG", // Papua New Guinea
126	600: "PRY", // Paraguay
127	604: "PER", // Peru
128	608: "PHL", // Philippines
129	616: "POL", // Poland
130	620: "PRT", // Portugal
131	630: "PRI", // Puerto Rico
132	634: "QAT", // Qatar
133	642: "ROU", // Romania
134	643: "RUS", // Russia
135	646: "RWA", // Rwanda
136	682: "SAU", // Saudi Arabia
137	686: "SEN", // Senegal
138	688: "SRB", // Serbia
139	694: "SLE", // Sierra Leone
140	703: "SVK", // Slovakia
141	705: "SVN", // Slovenia
142	90:  "SLB", // Solomon Islands
143	706: "SOM", // Somalia
144	710: "ZAF", // South Africa
145	410: "KOR", // South Korea
146	724: "ESP", // Spain
147	144: "LKA", // Sri Lanka
148	729: "SDN", // Sudan
149	728: "SSD", // South Sudan
150	740: "SUR", // Suriname
151	748: "SWZ", // Eswatini (Swaziland)
152	752: "SWE", // Sweden
153	756: "CHE", // Switzerland
154	760: "SYR", // Syria
155	158: "TWN", // Taiwan
156	762: "TJK", // Tajikistan
157	834: "TZA", // Tanzania
158	764: "THA", // Thailand
159	626: "TLS", // Timor-Leste
160	768: "TGO", // Togo
161	780: "TTO", // Trinidad and Tobago
162	788: "TUN", // Tunisia
163	792: "TUR", // Turkey
164	795: "TKM", // Turkmenistan
165	800: "UGA", // Uganda
166	804: "UKR", // Ukraine
167	784: "ARE", // United Arab Emirates
168	826: "GBR", // United Kingdom
169	840: "USA", // United States of America
170	858: "URY", // Uruguay
171	860: "UZB", // Uzbekistan
172	862: "VEN", // Venezuela
173	704: "VNM", // Vietnam
174	732: "SAH", // Western Sahara
175	887: "YEM", // Yemen
176	894: "ZMB", // Zambia
177	716: "ZWE", // Zimbabwe
178};