Releases

Incident archive

archive cmc · 2026-08-25 18:28 UTC · source tar.gz

SQLite archive of Omaha metro police incident feeds, rebuilt twice daily. Sarpy County and Council Bluffs publish a rolling 12-month window, so this holds records their own feeds no longer serve.

Updated 2026-10-08 11:18 UTC. Schema: schema.sql.

incidents holds each record as first published; every later version the feed served is a row in incident_amendments (135 so far).

     agency         rows   stops       earliest              latest
-----------------  ------  -----  -------------------  -------------------
Omaha PD           489171      0  2015-02-11T17:00:20  2026-10-07T00:27:01
Council Bluffs PD   46139   7917  2025-08-23T02:20:00  2026-10-08T05:53:00
Bellevue PD         40240  13900  2025-08-23T01:42:45  2026-10-07T23:45:28
Sarpy County SO     35016  11755  2025-08-23T01:07:41  2026-10-07T23:57:10
Papillion PD        17390   5923  2025-08-23T01:04:54  2026-10-07T22:29:07
La Vista PD         14391   5181  2025-08-23T01:38:49  2026-10-07T23:54:28
Bellevue Fire        3696      0  2025-08-23T01:11:45  2026-10-07T23:39:38
Papillion Fire       3410      0  2025-08-23T02:01:14  2026-10-07T21:30:35
Gretna Fire          1279      0  2025-08-24T07:48:21  2026-10-08T00:28:26
Springfield Fire      171      0  2025-08-25T02:52:57  2026-10-07T23:37:12
FileBytesSHA-256
metro.db.gz 90648627 b431e318ab